Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 2,889,808 (2005 est.)
2006 males age 18-49: 2,889,808 females age 18-49: 2,780,135 (2005 est.)
2007 males age 18-49: 2,889,808 females age 18-49: 2,780,135 (2005 est.)
2008 males age 16-49: 3,856,365 females age 16-49: 3,769,120 (2008 est.)
2009 males age 16-49: 3,996,597 females age 16-49: 3,899,717 (2009 est.)
2010 males age 16-49: 4,138,180 females age 16-49: 4,028,125 (2010 est.)
2011 males age 16-49: 4,313,068 females age 16-49: 4,200,901 (2010 est.)
2012 males age 16-49: 4,313,068 females age 16-49: 4,200,901 (2010 est.)
2013 males age 16-49: 4,313,068 females age 16-49: 4,200,901 (2010 est.)
2014 males age 16-49: 4,313,068 females age 16-49: 4,200,901 (2010 est.)
2015 males age 16-49: 4,313,068 | females age 16-49: 4,200,901 (2010 est.)